Link Domain Dashboard for Triton Elementary School
Published Resources
Publication as of 2018-03-19T13:55:06Z
Summary / Settings
- Data Load
- 2018-03-19 at 15:48
- Data Publication
- 2018-03-24 at 04:22
- Transformation Pipeline
- 5.0.1
- Template Version
- 5.0.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-03-19T13:55:06Z | v5.1 | 5.0.1 | http://link.trispri.selco.info/ | 1 | 585610 | 59417 | 388050 |
2018-02-16T06:23:04Z | v2.7.0 | 4.3.0 | http://link.trispri.selco.info/ | 1 | 587569 | 59340 | 146576 |
2018-01-30T21:25:47Z | v2.7.0 | 4.2.1 | http://link.trispri.selco.info/ | 1 | 586263 | 59108 | 145747 |
2017-12-26T19:40:23Z | v2.7.0 | 4.2.0 | http://link.trispri.selco.info/ | 1 | 585610 | 58903 | 145206 |
2017-12-06T07:24:46Z | v2.7.0 | 4.1.1 | http://link.trispri.selco.info/ | 1 | 584548 | 58601 | 144339 |
2017-10-11T21:11:37Z | v2.7.0 | 4.0.0 | http://link.trispri.selco.info/ | 1 | 585137 | 61522 | 160688 |
2017-09-19T08:06:17Z | v2.6.0 | 3.3.0 | http://link.trispri.selco.info/ | 1 | 583205 | 60766 | 158317 |
2017-09-18T23:16:03Z | v2.6.0 | 3.3.0 | http://link.trispri.selco.info/ | 1 | 583205 | 60766 | 158317 |
2017-09-14T16:02:06Z | v2.6.0 | 3.2.2 | http://link.trispri.selco.info/ | 1 | 583205 | 60766 | 158317 |
2017-08-22T17:02:04Z | v2.6.0 | 3.2.2 | http://link.trispri.selco.info/ | 1 | 581557 | 60744 | 158251 |
2017-08-07T16:54:49Z | v2.6.0 | 3.2.2 | http://link.trispri.selco.info/ | 1 | 581557 | 60744 | 158251 |
2017-07-22T06:05:41Z | v2.6.0 | 3.2.1 | http://link.trispri.selco.info/ | 1 | 583633 | 60895 | 159017 |
2017-07-04T10:25:10Z | v2.6.0 | 3.2.1 | http://link.trispri.selco.info/ | 1 | 583633 | 60897 | 159023 |
2017-06-26T16:10:04Z | v2.5.1 | 3.1.1 | http://link.trispri.selco.info/ | 1 | 583633 | 60897 | 159023 |
2017-06-11T16:10:29Z | v2.5.1 | 3.1.1 | http://link.trispri.selco.info/ | 1 | 583633 | 60897 | 159023 |
2017-05-26T13:15:04Z | v2.5.1 | 3.1.1 | http://link.trispri.selco.info/ | 1 | 583633 | 60897 | 159023 |
2017-05-11T08:18:52Z | v2.3.5 | 2.7.3 | http://link.trispri.selco.info/ | 1 | 583646 | 61199 | 159909 |
2017-05-04T18:06:15Z | v2.3.5 | 2.7.3 | http://link.trispri.selco.info/ | 1 | 583646 | 61199 | 159909 |
2017-04-26T20:40:12Z | v2.3.5 | 2.7.3 | http://link.trispri.selco.info/ | 1 | 583646 | 61199 | 159909 |
2017-03-20T06:36:49Z | v2.3.5 | 2.6.2 | http://link.trispri.selco.info/ | 1 | 581973 | 59686 | 154584 |
2017-03-03T01:00:10Z | v2.3.2 | 2.5.2 | http://link.trispri.selco.info/ | 1 | 582996 | 54341 | 130940 |
2017-03-01T01:11:42Z | v2.3.2 | 2.5.2 | http://link.trispri.selco.info/ | 1 | 582996 | 54341 | 130940 |
2017-02-17T09:27:56Z | v2.3.2 | 2.5.2 | http://link.trispri.selco.info/ | 1 | 584295 | 53929 | 129735 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T13:55:06Z | 59417 | 1298 | 0 | 379 | 11766 | 98 | 10 | 480 | 17096 | 52 | 30 | 437 | 6323 | 888 | 4826 | 2814 | 154 | 4025 | 8715 |
2018-02-16T06:23:04Z | 59340 | 1299 | 0 | 378 | 11746 | 98 | 10 | 477 | 17047 | 52 | 30 | 434 | 6340 | 891 | 4824 | 2807 | 154 | 4016 | 8710 |
2018-01-30T21:25:47Z | 59108 | 1293 | 0 | 378 | 11704 | 98 | 10 | 476 | 16968 | 52 | 30 | 433 | 6325 | 889 | 4798 | 2790 | 154 | 4011 | 8673 |
2017-12-26T19:40:23Z | 58903 | 1290 | 0 | 374 | 11682 | 98 | 10 | 475 | 16898 | 52 | 30 | 433 | 6295 | 887 | 4779 | 2776 | 154 | 4000 | 8644 |
2017-12-06T07:24:46Z | 58601 | 1286 | 0 | 372 | 11638 | 98 | 10 | 472 | 16793 | 52 | 30 | 431 | 6262 | 886 | 4763 | 2754 | 153 | 3983 | 8592 |
2017-10-11T21:11:37Z | 61522 | 1263 | 0 | 376 | 14784 | 122 | 10 | 580 | 15870 | 52 | 43 | 473 | 6259 | 958 | 4874 | 2706 | 207 | 4545 | 8372 |
2017-09-19T08:06:17Z | 60766 | 1251 | 0 | 364 | 14599 | 122 | 10 | 568 | 15677 | 52 | 43 | 465 | 6184 | 946 | 4826 | 2663 | 207 | 4484 | 8279 |
2017-09-18T23:16:03Z | 60766 | 1251 | 0 | 364 | 14599 | 122 | 10 | 568 | 15677 | 52 | 43 | 465 | 6184 | 946 | 4826 | 2663 | 207 | 4484 | 8279 |
2017-09-14T16:02:06Z | 60766 | 1251 | 0 | 364 | 14599 | 122 | 10 | 568 | 15677 | 52 | 43 | 465 | 6184 | 946 | 4826 | 2663 | 207 | 4484 | 8279 |
2017-08-22T17:02:04Z | 60744 | 1251 | 0 | 364 | 14607 | 122 | 10 | 565 | 15659 | 52 | 43 | 465 | 6183 | 945 | 4826 | 2654 | 207 | 4484 | 8279 |
2017-08-07T16:54:49Z | 60744 | 1251 | 0 | 364 | 14607 | 122 | 10 | 565 | 15659 | 52 | 43 | 465 | 6183 | 945 | 4826 | 2654 | 207 | 4484 | 8279 |
2017-07-22T06:05:41Z | 60895 | 1254 | 0 | 365 | 14725 | 124 | 10 | 585 | 15565 | 52 | 43 | 484 | 6176 | 951 | 4890 | 2626 | 210 | 4505 | 8302 |
2017-07-04T10:25:10Z | 60897 | 1254 | 0 | 365 | 14725 | 124 | 10 | 585 | 15565 | 52 | 43 | 484 | 6176 | 951 | 4890 | 2626 | 210 | 4505 | 8302 |
2017-06-26T16:10:04Z | 60897 | 1254 | 0 | 365 | 14725 | 124 | 10 | 585 | 15565 | 52 | 43 | 484 | 6176 | 951 | 4890 | 2626 | 210 | 4505 | 8302 |
2017-06-11T16:10:29Z | 60897 | 1254 | 0 | 365 | 14725 | 124 | 10 | 585 | 15565 | 52 | 43 | 484 | 6176 | 951 | 4890 | 2626 | 210 | 4505 | 8302 |
2017-05-26T13:15:04Z | 60897 | 1254 | 0 | 365 | 14725 | 124 | 10 | 585 | 15565 | 52 | 43 | 484 | 6176 | 951 | 4890 | 2626 | 210 | 4505 | 8302 |
2017-05-11T08:18:52Z | 61199 | 1388 | 0 | 370 | 14725 | 124 | 10 | 585 | 15806 | 0 | 43 | 483 | 6176 | 952 | 4891 | 2626 | 210 | 4505 | 8305 |
2017-05-04T18:06:15Z | 61199 | 1388 | 0 | 370 | 14725 | 124 | 10 | 585 | 15806 | 0 | 43 | 483 | 6176 | 952 | 4891 | 2626 | 210 | 4505 | 8305 |
2017-04-26T20:40:12Z | 61199 | 1388 | 0 | 370 | 14725 | 124 | 10 | 585 | 15806 | 0 | 43 | 483 | 6176 | 952 | 4891 | 2626 | 210 | 4505 | 8305 |
2017-03-20T06:36:49Z | 59686 | 1354 | 0 | 356 | 14511 | 94 | 10 | 576 | 15335 | 0 | 43 | 471 | 6031 | 930 | 4715 | 2509 | 210 | 4453 | 8088 |
2017-03-03T01:00:10Z | 54341 | 1268 | 0 | 328 | 10672 | 93 | 10 | 413 | 15646 | 0 | 29 | 420 | 5799 | 839 | 4510 | 2464 | 140 | 3711 | 7999 |
2017-03-01T01:11:42Z | 54341 | 1268 | 0 | 328 | 10672 | 93 | 10 | 413 | 15646 | 0 | 29 | 420 | 5799 | 839 | 4510 | 2464 | 140 | 3711 | 7999 |
2017-02-17T09:27:56Z | 53929 | 1256 | 0 | 325 | 10580 | 93 | 10 | 408 | 15527 | 0 | 28 | 418 | 5754 | 832 | 4482 | 2446 | 139 | 3691 | 7940 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T13:55:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-16T06:23:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-30T21:25:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T19:40:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T07:24:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-11T21:11:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-19T08:06:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T23:16:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T16:02:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-22T17:02:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:54:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-22T06:05:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-04T10:25:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-26T16:10:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-11T16:10:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-26T13:15:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-11T08:18:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T18:06:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-26T20:40:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-20T06:36:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-03T01:00:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-01T01:11:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-17T09:27:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T13:55:06Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-16T06:23:04Z | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-30T21:25:47Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T19:40:23Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T07:24:46Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-11T21:11:37Z | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-19T08:06:17Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T23:16:03Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T16:02:06Z | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-22T17:02:04Z | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:54:49Z | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-22T06:05:41Z | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-04T10:25:10Z | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-26T16:10:04Z | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-11T16:10:29Z | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-26T13:15:04Z | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-11T08:18:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T18:06:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-26T20:40:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-20T06:36:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-03T01:00:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-01T01:11:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-17T09:27:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |